MAHLE(R) pistons are OE quality and have the same great OE features such as compensated ring grooves to assure proper ring loading and oil control, as well as expansion controlled designs for small fitting clearances to reduce engine noise, wear, emissions, and improve oil control. MAHLE is one of the largest OE piston manufacturers in the world.
Application Summary:
| Year | Make/Model |
|---|---|
| 1978 | Buick Century |
| 1978 | Buick Skylark |
| 1969-1970 | Chevrolet Blazer |
| 1970 | Chevrolet C10 Pickup |
| 1969-1970 | Chevrolet C10 Suburban |
| 1969-1970 | Chevrolet C20 Pickup |
| 1969-1970 | Chevrolet C20 Suburban |
| 1969-1970 | Chevrolet C30 Pickup |
| 1978-1980 | Chevrolet Camaro |
| 1978-1980 | Chevrolet Caprice |
| 1985 | Chevrolet Caprice |
| 1978-1980 | Chevrolet Corvette |
| 1982 | Chevrolet Corvette |
| 1984-1985 | Chevrolet Corvette |
| 1970 | Chevrolet G10 Van |
| 1970 | Chevrolet G20 Van |
| 1970 | Chevrolet G30 Van |
| 1978-1980 | Chevrolet Impala |
| 1982 | Chevrolet Impala |
| 1984-1985 | Chevrolet Impala |
| 1969-1970 | Chevrolet K10 Pickup |
| 1969-1970 | Chevrolet K10 Suburban |
| 1969-1970 | Chevrolet K20 Pickup |
| 1969-1970 | Chevrolet K20 Suburban |
| 1969-1970 | Chevrolet K30 Pickup |
| 1978-1980 | Chevrolet Malibu |
| 1978-1979 | Chevrolet Nova |
| 1970 | Chevrolet P20 Van |
| 1970 | Chevrolet P30 Van |
| 1969-1970 | GMC C15/C1500 Pickup |
| 1969-1970 | GMC C15/C1500 Suburban |
| 1969-1970 | GMC C25/C2500 Pickup |
| 1969-1970 | GMC C25/C2500 Suburban |
| 1969-1970 | GMC C35/C3500 Pickup |
| 1970 | GMC G25/G2500 Van |
| 1970 | GMC Jimmy |
| 1969-1970 | GMC K15/K1500 Pickup |
| 1969-1970 | GMC K15/K1500 Suburban |
| 1969-1970 | GMC K25/K2500 Pickup |
| 1969-1970 | GMC K25/K2500 Suburban |
| 1969-1970 | GMC K35/K3500 Pickup |
| 1970 | GMC P25/P2500 Van |
| 1970 | GMC P35/P3500 Van |
| 1978-1979 | Oldsmobile Cutlass |
| 1978 | Oldsmobile Cutlass Supreme |
| 1978-1979 | Oldsmobile Omega |
| 1978-1979 | Pontiac Firebird |
| 1978-1979 | Pontiac Grand LeMans |
| 1978-1979 | Pontiac LeMans |
| 1978-1979 | Pontiac Phoenix |
| Attributes | |
| Alternate Part Number | S2242770060 |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Oil Ring Thickness | 0.1875 |
| Oversized | Yes |
| Piston Head Type | Flat |
| Piston Material | Aluminium |
| Piston Pin Outside Diameter | 0.9273 |
| SDR Required Flag | N |
| Second Compression Ring Thickness | 0.078 |
| Top Compression Ring Thickness | 0.078 |
| Warranty Time | 12 |
| GTIN | 00027067825469 |