MAHLE(R) pistons are OE quality and have the same great OE features such as compensated ring grooves to assure proper ring loading and oil control, as well as expansion controlled designs for small fitting clearances to reduce engine noise, wear, emissions, and improve oil control. MAHLE is one of the largest OE piston manufacturers in the world.
Application Summary:
| Year | Make/Model |
|---|---|
| 1970-1975 | Chevrolet Bel Air |
| 1970-1972 | Chevrolet Biscayne |
| 1970-1972 | Chevrolet Brookwood |
| 1990 | Chevrolet C1500 |
| 1983-1986 | Chevrolet C20 |
| 1983-1986 | Chevrolet C20 Suburban |
| 1983-1986 | Chevrolet C30 |
| 1970-1976 | Chevrolet Caprice |
| 1970-1973 | Chevrolet Chevelle |
| 1970-1974 | Chevrolet Corvette |
| 1970 | Chevrolet Estate |
| 1988-1990 | Chevrolet G30 |
| 1970-1976 | Chevrolet Impala |
| 1985 | Chevrolet K20 Suburban |
| 1983-1986 | Chevrolet K30 |
| 1988-1990 | Chevrolet K3500 |
| 1970-1972 | Chevrolet Kingswood |
| 1970-1975 | Chevrolet Monte Carlo |
| 1970-1971 | Chevrolet Nova |
| 1983-1990 | Chevrolet P30 |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1990 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1990 | Chevrolet R3500 |
| 1970-1972 | Chevrolet Townsman |
| 1987-1988 | Chevrolet V20 Suburban |
| 1990 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1990 | Chevrolet V3500 |
| 1983-1986 | GMC C2500 |
| 1983-1986 | GMC C2500 Suburban |
| 1983-1986 | GMC C3500 |
| 1988-1990 | GMC C3500 |
| 1988-1990 | GMC G3500 |
| 1983-1986 | GMC K3500 |
| 1988-1990 | GMC K3500 |
| 1983-1990 | GMC P3500 |
| 1987-1989 | GMC R2500 |
| 1987-1990 | GMC R2500 Suburban |
| 1987-1990 | GMC R3500 |
| 1987-1990 | GMC V3500 |
| 1970-1971 | Pontiac Acadian |
| 1970 | Pontiac Laurentian |
| 1970 | Pontiac Parisienne |
| 1970 | Pontiac Strato-Chief |
| Attributes | |
| Alternate Part Number | S2242707 |
| Bore Diameter (in) | 4.250 |
| California Proposition 65 | No |
| Coated Skirt | Yes |
| Compression Height (in) | 1.625 |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Oil Ring Thickness | 0.1875 |
| Oversized | No |
| Piston Head Type | Dish |
| Piston Material | Hypereutectic |
| Piston Outside Diameter | 4.248 |
| Piston oversize | Standard |
| Piston Pin Outside Diameter | 0.9894 |
| SDR Required Flag | N |
| Second Compression Ring Thickness | 0.0781 |
| Top Compression Ring Thickness | 0.0781 |
| Warranty Time | 12 |
| GTIN | 00027067824929 |