Application Summary:
| Year | Make/Model |
|---|---|
| 1977-1978 | Buick Century |
| 1992-1993 | Buick Commercial Chassis |
| 1977 | Buick Regal |
| 1992-1996 | Buick Roadmaster |
| 1977-1978 | Buick Skylark |
| 1990-1992 | Cadillac Brougham |
| 1993-1994 | Cadillac Commercial Chassis |
| 1993-1996 | Cadillac Fleetwood |
| 1974-1975 | Chevrolet Bel Air |
| 1971 | Chevrolet Blazer |
| 1974 | Chevrolet Blazer |
| 1987-1993 | Chevrolet Blazer |
| 1975-1986 | Chevrolet C10 |
| 1971 | Chevrolet C10 Pickup |
| 1973 | Chevrolet C10 Pickup |
| 1971-1972 | Chevrolet C10 Suburban |
| 1974-1986 | Chevrolet C10 Suburban |
| 1988-1993 | Chevrolet C1500 |
| 1992-1993 | Chevrolet C1500 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1971-1973 | Chevrolet C20 Pickup |
| 1971-1986 | Chevrolet C20 Suburban |
| 1988-1993 | Chevrolet C2500 |
| 1992-1993 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1971-1973 | Chevrolet C30 Pickup |
| 1988-1993 | Chevrolet C3500 |
| 1980-1990 | Chevrolet C50 |
| 1980-1990 | Chevrolet C60 |
| 1995-1997 | Chevrolet Camaro |
| 1975-1980 | Chevrolet Caprice |
| 1985-1996 | Chevrolet Caprice |
| 1991-1994 | Chevrolet Commercial Chassis |
| 1974-1979 | Chevrolet El Camino |
| 1983-1984 | Chevrolet El Camino |
| 1975-1993 | Chevrolet G10 |
| 1971-1974 | Chevrolet G10 Van |
| 1975-1993 | Chevrolet G20 |
| 1971-1974 | Chevrolet G20 Van |
| 1975-1993 | Chevrolet G30 |
| 1971-1974 | Chevrolet G30 Van |
| 1975-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1971-1972 | Chevrolet K10 Pickup |
| 1974 | Chevrolet K10 Pickup |
| 1971-1986 | Chevrolet K10 Suburban |
| 1988-1993 | Chevrolet K1500 |
| 1992-1993 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1971-1974 | Chevrolet K20 Pickup |
| 1971 | Chevrolet K20 Suburban |
| 1973-1986 | Chevrolet K20 Suburban |
| 1988-1993 | Chevrolet K2500 |
| 1992-1993 | Chevrolet K2500 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1971-1974 | Chevrolet K30 Pickup |
| 1988-1993 | Chevrolet K3500 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| 1975-1977 | Chevrolet Monte Carlo |
| 1982-1984 | Chevrolet Monte Carlo |
| 1974-1979 | Chevrolet Nova |
| 1975 | Chevrolet P10 |
| 1977-1978 | Chevrolet P10 |
| 1973 | Chevrolet P10 Van |
| 1975-1989 | Chevrolet P20 |
| 1971-1974 | Chevrolet P20 Van |
| Attributes | |
| Alternate Part Number | S2242694030 |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Oil Ring Thickness | 0.1875 |
| Oversized | Yes |
| Piston Head Type | Dish |
| Piston Material | Aluminium |
| Piston Pin Outside Diameter | 0.9273 |
| SDR Required Flag | N |
| Second Compression Ring Thickness | 0.078 |
| Top Compression Ring Thickness | 0.078 |
| Warranty Time | 12 |
| GTIN | 00027067824844 |