MAHLE(R) pistons are OE quality and have the same great OE features such as compensated ring grooves to assure proper ring loading and oil control, as well as expansion controlled designs for small fitting clearances to reduce engine noise, wear, emissions, and improve oil control. MAHLE is one of the largest OE piston manufacturers in the world.
Application Summary:
| Year | Make/Model |
|---|---|
| 1977-1981 | Buick Century |
| 1978 | Buick LeSabre |
| 1977-1980 | Buick Regal |
| 1982-1987 | Buick Regal |
| 1977-1979 | Buick Skylark |
| 1978-1981 | Checker Marathon |
| 1981 | Chevrolet Bel Air |
| 1977-1986 | Chevrolet C10 |
| 1977-1979 | Chevrolet C10 Suburban |
| 1981-1986 | Chevrolet C10 Suburban |
| 1977-1978 | Chevrolet C20 |
| 1981-1986 | Chevrolet C20 |
| 1977-1979 | Chevrolet C20 Suburban |
| 1981-1986 | Chevrolet C20 Suburban |
| 1978 | Chevrolet C30 |
| 1976-1989 | Chevrolet Camaro |
| 1977-1987 | Chevrolet Caprice |
| 1980 | Chevrolet Corvette |
| 1976-1986 | Chevrolet El Camino |
| 1977-1986 | Chevrolet G10 |
| 1980-1986 | Chevrolet G20 |
| 1978-1979 | Chevrolet G30 |
| 1982 | Chevrolet G30 |
| 1985 | Chevrolet G30 |
| 1977-1985 | Chevrolet Impala |
| 1977-1978 | Chevrolet K10 |
| 1981-1986 | Chevrolet K10 |
| 1977-1979 | Chevrolet K10 Suburban |
| 1981 | Chevrolet K10 Suburban |
| 1983 | Chevrolet K10 Suburban |
| 1986 | Chevrolet K10 Suburban |
| 1977-1978 | Chevrolet K20 |
| 1985 | Chevrolet K20 |
| 1977-1978 | Chevrolet K20 Suburban |
| 1985-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K5 Blazer |
| 1978-1983 | Chevrolet Malibu |
| 1976-1987 | Chevrolet Monte Carlo |
| 1976-1979 | Chevrolet Monza |
| 1976-1979 | Chevrolet Nova |
| 1979 | Chevrolet P10 |
| 1977-1978 | GMC C15 |
| 1977-1978 | GMC C15 Suburban |
| 1979-1986 | GMC C1500 |
| 1979 | GMC C1500 Suburban |
| 1981-1986 | GMC C1500 Suburban |
| 1977-1978 | GMC C25 |
| 1977-1978 | GMC C25 Suburban |
| 1980-1986 | GMC C2500 |
| 1982-1986 | GMC C2500 Suburban |
| 1978 | GMC C35 |
| 1986 | GMC C3500 |
| 1978-1986 | GMC Caballero |
| 1977-1978 | GMC G15 |
| 1979-1986 | GMC G1500 |
| 1981-1986 | GMC G2500 |
| 1977-1986 | GMC Jimmy |
| 1977-1978 | GMC K15 |
| 1977-1978 | GMC K15 Suburban |
| 1981-1986 | GMC K1500 |
| 1979 | GMC K1500 Suburban |
| 1982 | GMC K1500 Suburban |
| 1977-1978 | GMC K25 |
| 1977-1978 | GMC K25 Suburban |
| 1976-1977 | GMC Sprint |
| 1978-1980 | Oldsmobile Cutlass |
| 1985-1987 | Oldsmobile Cutlass |
| 1978-1980 | Oldsmobile Cutlass Calais |
| 1984 | Oldsmobile Cutlass Calais |
| 1980 | Oldsmobile Cutlass Cruiser |
| 1982-1983 | Oldsmobile Cutlass Cruiser |
| 1978-1980 | Oldsmobile Cutlass Salon |
| 1978-1980 | Oldsmobile Cutlass Supreme |
| 1983 | Oldsmobile Cutlass Supreme |
| 1985-1987 | Oldsmobile Cutlass Supreme |
| Attributes | |
| Alternate Part Number | S2242012 |
| Bore Diameter (in) | 3.736 |
| California Proposition 65 | No |
| Coated Skirt | 1.540 |
| Compression Height (in) | No |
| Country of Origin (Primary) | MX |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Oil Ring Thickness | 0.1875 |
| Oversized | No |
| Piston Head Type | Dish |
| Piston Material | Aluminium |
| Piston Outside Diameter | 3.7345 |
| Piston oversize | Standard |
| Piston Pin Outside Diameter | 0.9273 |
| SDR Required Flag | N |
| Second Compression Ring Thickness | 0.078 |
| Top Compression Ring Thickness | 0.078 |
| Warranty Time | 12 |
| GTIN | 00027067823120 |