MAHLE(R) pistons are OE quality and have the same great OE features such as compensated ring grooves to assure proper ring loading and oil control, as well as expansion controlled designs for small fitting clearances to reduce engine noise, wear, emissions, and improve oil control. MAHLE is one of the largest OE piston manufacturers in the world.
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1983 | Chrysler Cordoba |
| 1983-1989 | Chrysler Fifth Avenue |
| 1981-1983 | Chrysler Imperial |
| 1977-1981 | Chrysler LeBaron |
| 1979-1982 | Chrysler New Yorker |
| 1979-1981 | Chrysler Newport |
| 1978-1981 | Chrysler Town & Country |
| 1968-1970 | Dodge A100 Truck |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1974-1980 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1968-1978 | Dodge Charger |
| 1968-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1986-1989 | Dodge D100 |
| 1969-1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1969-1974 | Dodge D200 Pickup |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1969-1974 | Dodge D300 Pickup |
| 1981-1983 | Dodge D350 |
| 1989-1999 | Dodge Dakota |
| 1968-1976 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1998-2000 | Dodge Durango |
| 1974 | Dodge M300 |
| 1978-1979 | Dodge Magnum |
| 1980-1983 | Dodge Mirada |
| 1968-1970 | Dodge Monaco |
| 1975-1978 | Dodge Monaco |
| 1968-1973 | Dodge Polara |
| 1994-1996 | Dodge Ram 1500 |
| 1999-2001 | Dodge Ram 1500 Van |
| 1994-1996 | Dodge Ram 2500 |
| 1999-2001 | Dodge Ram 2500 Van |
| 1999-2001 | Dodge Ram 3500 Van |
| 1974-1993 | Dodge Ramcharger |
| 1978 | Dodge RD200 |
| 1980 | Dodge RD200 |
| 1975 | Dodge Royal Monaco |
| 1977 | Dodge Royal Monaco |
| 1979-1981 | Dodge St. Regis |
| 1975-1977 | Dodge W100 |
| 1986-1989 | Dodge W100 |
| 1969-1974 | Dodge W100 Pickup |
| 1977-1993 | Dodge W150 |
| 1975 | Dodge W200 |
| 1977-1980 | Dodge W200 |
| 1969-1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1975-1978 | Dodge W300 |
| 1980 | Dodge W300 |
| 1969-1974 | Dodge W300 Pickup |
| 1982-1983 | Dodge W350 |
| 1993-1998 | Jeep Grand Cherokee |
| 1993 | Jeep Grand Wagoneer |
| 1968-1974 | Plymouth Barracuda |
| 1968-1970 | Plymouth Belvedere |
| 1978-1988 | Plymouth Caravelle |
| 1973-1974 | Plymouth Cuda |
| 1970-1976 | Plymouth Duster |
| 1968-1973 | Plymouth Fury |
| 1975-1978 | Plymouth Fury |
| 1968-1973 | Plymouth Fury I |
| 1968-1973 | Plymouth Fury II |
| 1968-1973 | Plymouth Fury III |
| 1972-1973 | Plymouth Gran Fury |
| Attributes | |
| Alternate Part Number | S2242007060 |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Oil Ring Thickness | 0.1875 |
| Oversized | Yes |
| Piston Head Type | Flat |
| Piston Material | Aluminium |
| Piston Outside Diameter | 3.9685 |
| Piston Pin Outside Diameter | 0.9842 |
| SDR Required Flag | N |
| Second Compression Ring Thickness | 0.078 |
| Top Compression Ring Thickness | 0.078 |
| Warranty Time | 12 |
| GTIN | 00027067823069 |