MAHLE(R) pistons are OE quality and have the same great OE features such as compensated ring grooves to assure proper ring loading and oil control, as well as expansion controlled designs for small fitting clearances to reduce engine noise, wear, emissions, and improve oil control. MAHLE is one of the largest OE piston manufacturers in the world.
Application Summary:
| Year | Make/Model |
|---|---|
| 1967-1976 | Ford Bronco |
| 1968-1972 | Ford Country Sedan |
| 1968-1972 | Ford Country Squire |
| 1970-1972 | Ford Custom |
| 1964-1972 | Ford Custom 500 |
| 1969-1975 | Ford E-100 Econoline |
| 1975 | Ford E-150 Econoline |
| 1969-1974 | Ford E-200 Econoline |
| 1975 | Ford E-250 Econoline |
| 1969-1974 | Ford E-300 Econoline |
| 1975 | Ford E-350 Econoline |
| 1965-1967 | Ford Econoline |
| 1965-1976 | Ford F-100 |
| 1975-1976 | Ford F-150 |
| 1966-1969 | Ford F-250 |
| 1972-1974 | Ford F-250 |
| 1966-1969 | Ford F-350 |
| 1972-1976 | Ford F-350 |
| 1968-1970 | Ford Fairlane |
| 1968-1970 | Ford Falcon |
| 1964-1972 | Ford Galaxie 500 |
| 1972-1974 | Ford Gran Torino |
| 1975-1976 | Ford Granada |
| 1968 | Ford GT40 |
| 1968-1972 | Ford LTD |
| 1971-1976 | Ford Maverick |
| 1968-1973 | Ford Mustang |
| 1975-1976 | Ford Mustang II |
| 1968-1969 | Ford P-350 |
| 1972 | Ford P-350 |
| 1976 | Ford P-350 |
| 1975-1976 | Ford P-400 |
| 1976 | Ford P-500 |
| 1968-1972 | Ford Ranch Wagon |
| 1968-1974 | Ford Ranchero |
| 1968-1974 | Ford Torino |
| 1968-1969 | Mercury Comet |
| 1971-1976 | Mercury Comet |
| 1968-1970 | Mercury Cougar |
| 1968-1970 | Mercury Cyclone |
| 1975-1976 | Mercury Monarch |
| 1968-1974 | Mercury Montego |
| Attributes | |
| Alternate Part Number | S2241916060 |
| California Proposition 65 | No |
| Country of Origin (Primary) | MX |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Oil Ring Thickness | 0.1875 |
| Oversized | Yes |
| Piston Head Type | Dish |
| Piston Material | Aluminium |
| Piston Pin Outside Diameter | 0.9122 |
| SDR Required Flag | N |
| Second Compression Ring Thickness | 0.0781 |
| Top Compression Ring Thickness | 0.0781 |
| Warranty Time | 12 |
| GTIN | 00027067822727 |