MAHLE(R) pistons are OE quality and have the same great OE features such as compensated ring grooves to assure proper ring loading and oil control, as well as expansion controlled designs for small fitting clearances to reduce engine noise, wear, emissions, and improve oil control. MAHLE is one of the largest OE piston manufacturers in the world.
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1980 | Chrysler Cordoba |
| 1978-1979 | Chrysler LeBaron |
| 1977-1980 | Chrysler New Yorker |
| 1971-1972 | Chrysler Newport |
| 1974-1980 | Chrysler Newport |
| 1978-1979 | Chrysler Town & Country |
| 1976-1980 | Dodge Aspen |
| 1976-1978 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981 | Dodge B250 |
| 1984-1992 | Dodge B250 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1992 | Dodge B350 |
| 1974-1980 | Dodge CB300 |
| 1974 | Dodge Challenger |
| 1974-1978 | Dodge Charger |
| 1973-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1986-1988 | Dodge D100 |
| 1971-1974 | Dodge D100 Pickup |
| 1977-1982 | Dodge D150 |
| 1984-1991 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1971-1974 | Dodge D200 Pickup |
| 1981-1982 | Dodge D250 |
| 1984-1992 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1971-1974 | Dodge D300 Pickup |
| 1981-1992 | Dodge D350 |
| 1978-1981 | Dodge D400 |
| 1978-1981 | Dodge D450 |
| 1974-1976 | Dodge Dart |
| 1978-1979 | Dodge Diplomat |
| 1978-1979 | Dodge Magnum |
| 1980 | Dodge Mirada |
| 1971-1978 | Dodge Monaco |
| 1971-1973 | Dodge Polara |
| 1974-1981 | Dodge Ramcharger |
| 1984-1992 | Dodge Ramcharger |
| 1978-1980 | Dodge RD200 |
| 1975-1977 | Dodge Royal Monaco |
| 1979-1980 | Dodge St. Regis |
| 1975-1977 | Dodge W100 |
| 1986-1988 | Dodge W100 |
| 1972-1974 | Dodge W100 Pickup |
| 1977-1981 | Dodge W150 |
| 1984-1991 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1971-1974 | Dodge W200 Pickup |
| 1981-1982 | Dodge W250 |
| 1984-1992 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1971-1974 | Dodge W300 Pickup |
| 1981-1992 | Dodge W350 |
| 1974 | Plymouth Barracuda |
| 1978-1979 | Plymouth Caravelle |
| 1974 | Plymouth Cuda |
| 1974-1976 | Plymouth Duster |
| 1971-1978 | Plymouth Fury |
| 1971-1974 | Plymouth Fury I |
| 1971-1974 | Plymouth Fury II |
| 1971-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1980 | Plymouth Gran Fury |
| 1976-1978 | Plymouth PB100 |
| 1974 | Plymouth PB100 Van |
| 1975-1980 | Plymouth PB200 |
| 1974 | Plymouth PB200 Van |
| 1981 | Plymouth PB250 |
| 1975-1980 | Plymouth PB300 |
| 1974 | Plymouth PB300 Van |
| 1981-1983 | Plymouth PB350 |
| 1974-1975 | Plymouth Road Runner |
| 1974 | Plymouth Satellite |
| 1974-1981 | Plymouth Trailduster |
| 1976 | Plymouth Valiant |
| 1976-1980 | Plymouth Volare |
| Attributes | |
| Alternate Part Number | S2241850 |
| California Proposition 65 | No |
| Country of Origin (Primary) | MX |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Oil Ring Thickness | 0.1875 |
| Oversized | No |
| Piston Head Type | Dish |
| Piston Material | Aluminum |
| Piston Outside Diameter | 4.000 |
| Piston Pin Outside Diameter | 0.9842 |
| SDR Required Flag | N |
| Second Compression Ring Thickness | 0.0781 |
| Top Compression Ring Thickness | 0.0781 |
| Warranty Time | 12 |
| GTIN | 00027067822178 |