Axle Housing Cover Gasket
Axle Housing Cover Gasket
Axle Housing Cover Gasket
Application Summary:
| Year | Make/Model |
|---|---|
| 2000 | Chevrolet C3500 |
| 2003-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 1994-2002 | Dodge Ram 2500 |
| 1994-2002 | Dodge Ram 3500 |
| 2001-2005 | Ford Excursion |
| 1996-1997 | Ford F-100 Ranger |
| 1988-1997 | Ford F-150 |
| 1988-1997 | Ford F-250 |
| 1988-1996 | Ford F-350 |
| 1999-2014 | Ford F-350 Super Duty |
| 1997-2009 | Ford F-450 Super Duty |
| 2011 | Ford F-450 Super Duty |
| 1989-1997 | Ford F-53 Motorhome Chassis |
| 2004-2006 | Ford F-550 Super Duty |
| 1989-1995 | Ford F-59 Commercial Stripped Chassis |
| 1988-1994 | Ford F-600 |
| 1988-1997 | Ford F-700 |
| 1988-1997 | Ford F-800 |
| 1988-1997 | Ford F-Super Duty |
| 2000 | GMC C3500 |
| 2003-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| Attributes | |
| Additional Package Contents | None |
| Alternate Part Number | P38163TC |
| Bolt Hole Count | 10 |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| Gasket Material | Cork with Metal Carrier |
| Harmonized Tariff Code (Schedule B) | 8484100000 |
| Hazardous Material Code | N |
| Item Grade | OEM Standard |
| Life Cycle Status Code | Available to Order |
| Package Quantity | 1 |
| SDR Required Flag | N |
| Warranty Time | 12 |
| GTIN | 00725975438091 |