Differential Carrier Gasket
Differential Carrier Gasket
Differential Carrier Gasket
Application Summary:
| Year | Make/Model |
|---|---|
| 1987-1989 | Chevrolet Blazer |
| 1977-1986 | Chevrolet K10 |
| 1977-1986 | Chevrolet K10 Suburban |
| 1988-1989 | Chevrolet K1500 |
| 1977-1986 | Chevrolet K20 |
| 1977-1986 | Chevrolet K20 Suburban |
| 1988-1989 | Chevrolet K2500 |
| 1977-1986 | Chevrolet K5 Blazer |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989 | Chevrolet V2500 Suburban |
| 1977-1989 | GMC Jimmy |
| 1977-1978 | GMC K15 |
| 1977-1978 | GMC K15 Suburban |
| 1979-1986 | GMC K1500 |
| 1988-1989 | GMC K1500 |
| 1979-1986 | GMC K1500 Suburban |
| 1977-1978 | GMC K25 |
| 1977-1978 | GMC K25 Suburban |
| 1979-1986 | GMC K2500 |
| 1988-1989 | GMC K2500 |
| 1979-1986 | GMC K2500 Suburban |
| 1987 | GMC V1500 |
| 1987-1989 | GMC V1500 Suburban |
| 1987 | GMC V2500 |
| 1987-1989 | GMC V2500 Suburban |
| Attributes | |
| Alternate Part Number | P27990 |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| Gasket Material | Paper |
| Harmonized Tariff Code (Schedule B) | 8484100000 |
| Hazardous Material Code | N |
| Item Grade | OEM Standard |
| Life Cycle Status Code | Available to Order |
| Material | Paper |
| Package Quantity | 1 |
| SDR Required Flag | N |
| Warranty Time | 12 |
| GTIN | 00725975308455 |