Axle Housing Cover Gasket
Axle Housing Cover Gasket
Axle Housing Cover Gasket
Application Summary:
| Year | Make/Model |
|---|---|
| 1986-1997 | Ford Aerostar |
| 1983-1996 | Ford Bronco |
| 1995-1997 | Ford Club Wagon |
| 1987-1991 | Ford Country Squire |
| 1992-2011 | Ford Crown Victoria |
| 1983 | Ford E-100 Econoline |
| 1983 | Ford E-100 Econoline Club Wagon |
| 2003-2014 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1983-2002 | Ford E-150 Econoline |
| 1983-2002 | Ford E-150 Econoline Club Wagon |
| 1983-1997 | Ford E-250 Econoline |
| 1983-1991 | Ford E-250 Econoline Club Wagon |
| 1988-1997 | Ford E-350 Econoline |
| 1988-1997 | Ford E-350 Econoline Club Wagon |
| 1996-1997 | Ford Econoline Super Duty |
| 1997-2001 | Ford Expedition |
| 1991-2003 | Ford Explorer |
| 2001-2003 | Ford Explorer Sport |
| 2001-2005 | Ford Explorer Sport Trac |
| 1983 | Ford F-100 |
| 1996 | Ford F-100 Ranger |
| 1983-2014 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1983-1996 | Ford F-250 |
| 1983-1996 | Ford F-350 |
| 1983-1994 | Ford F-600 |
| 1983-1996 | Ford F-700 |
| 1983-1987 | Ford F-7000 |
| 1983-1996 | Ford F-800 |
| 1983-1987 | Ford F-8000 |
| 1988-1996 | Ford F-Super Duty |
| 1995 | Ford Grand Marquis |
| 1980-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1986-2014 | Ford Mustang |
| 1984-2011 | Ford Ranger |
| 1987-1988 | Ford Thunderbird |
| 1980 | Lincoln Continental |
| 1982-1987 | Lincoln Continental |
| 1990-1995 | Lincoln Continental |
| 1980-1983 | Lincoln Mark VI |
| 1984-1992 | Lincoln Mark VII |
| 1993-1995 | Lincoln Mark VIII |
| 1998-2001 | Lincoln Navigator |
| 1981-2011 | Lincoln Town Car |
| 1994-1997 | Mazda B2300 |
| 1994-1997 | Mazda B3000 |
| 1994-2010 | Mazda B4000 |
| 1991-1994 | Mazda Navajo |
| 1986 | Mercury Capri |
| 1987-1991 | Mercury Colony Park |
| 1986-1988 | Mercury Cougar |
| 1980-2010 | Mercury Grand Marquis |
| 2003-2004 | Mercury Marauder |
| 1980-1986 | Mercury Marquis |
| 1997-2001 | Mercury Mountaineer |
| 1978-1983 | Mercury Zephyr |
| 2011-2012 | VPG MV-1 |
| Attributes | |
| Additional Package Contents | None |
| Alternate Part Number | P27608TC |
| Bolt Hole Count | 10 |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| Gasket Material | Cork with Metal Carrier |
| Harmonized Tariff Code (Schedule B) | 8484100000 |
| Hazardous Material Code | N |
| Item Grade | OEM Standard |
| Life Cycle Status Code | Available to Order |
| Package Quantity | 1 |
| SDR Required Flag | N |
| Warranty Time | 12 |
| GTIN | 00725975308042 |