Axle Housing Cover Gasket
Axle Housing Cover Gasket
Axle Housing Cover Gasket
Application Summary:
| Year | Make/Model |
|---|---|
| 1968-1971 | Chrysler 300 |
| 2007-2009 | Chrysler Aspen |
| 1975-1983 | Chrysler Cordoba |
| 1983-1989 | Chrysler Fifth Avenue |
| 1963-1975 | Chrysler Imperial |
| 1981-1983 | Chrysler Imperial |
| 1977-1981 | Chrysler LeBaron |
| 1968-1982 | Chrysler New Yorker |
| 1967-1981 | Chrysler Newport |
| 1969-1981 | Chrysler Town & Country |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1963-1965 | Dodge 880 |
| 1969-1970 | Dodge A100 Truck |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1973-1974 | Dodge Challenger |
| 1967-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1975-1980 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1969-1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1987-2010 | Dodge Dakota |
| 1963-1976 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1998-2009 | Dodge Durango |
| 1978-1979 | Dodge Magnum |
| 1980-1983 | Dodge Mirada |
| 1965-1978 | Dodge Monaco |
| 2007-2011 | Dodge Nitro |
| 1972 | Dodge P200 |
| 1974 | Dodge P200 Van |
| 1963-1973 | Dodge Polara |
| 1999-2003 | Dodge Ram 1500 Van |
| 1999-2003 | Dodge Ram 2500 Van |
| 1974-1994 | Dodge Ramcharger |
| 1975-1977 | Dodge Royal Monaco |
| 1979-1981 | Dodge St. Regis |
| 1975-1977 | Dodge W100 |
| 1969-1974 | Dodge W100 Pickup |
| 1977-1993 | Dodge W150 |
| 1975-1977 | Dodge W200 |
| 1972 | Fargo B100 Van |
| 1972 | Fargo B200 Van |
| 1972 | Fargo D100 Pickup |
| 1972 | Fargo D110 Pickup |
| 1991-2001 | Jeep Cherokee |
| 2002-2012 | Jeep Liberty |
| 2006-2009 | Mitsubishi Raider |
| 1973-1974 | Plymouth Barracuda |
| 1963-1971 | Plymouth Belvedere |
| 1965-1967 | Plymouth Belvedere II |
| 1978-1989 | Plymouth Caravelle |
| 1973-1974 | Plymouth Cuda |
| 1973-1976 | Plymouth Duster |
| 1963 | Plymouth Fleet Special |
| 1963-1978 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1965-1974 | Plymouth Fury II |
| 1965-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1980-1989 | Plymouth Gran Fury |
| 1967 | Plymouth GTX |
| 1975-1980 | Plymouth PB100 |
| 1974 | Plymouth PB100 Van |
| 1981-1983 | Plymouth PB150 |
| 1975-1980 | Plymouth PB200 |
| 1974 | Plymouth PB200 Van |
| 1981-1983 | Plymouth PB250 |
| Attributes | |
| Additional Package Contents | None |
| Alternate Part Number | P18564 |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| Gasket Material | Paper |
| Harmonized Tariff Code (Schedule B) | 8484100000 |
| Hazardous Material Code | N |
| Item Grade | OEM Standard |
| Life Cycle Status Code | Available to Order |
| Package Quantity | 1 |
| SDR Required Flag | N |
| Warranty Time | 12 |
| GTIN | 00725975307991 |